Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.786,00 | 75.541,00 | 76.106,00 | |
Ethereum | ETH | 2.230,88 | 2.222,91 | 2.242,93 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 696,78 | 693,63 | 700,92 | |
XRP | XRP | 1,15 | 1,15 | 1,17 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 89,20 | 88,71 | 89,80 | |
TRON | TRX | 0,320018 | 0,319559 | 0,320656 | |
Figure Heloc | FIGR_HELOC | 1,06 | 1,02 | 1,07 | |
Zcash | ZEC | 1.261,07 | 1.237,47 | 1.286,67 | |
Hyperliquid | HYPE | 76,89 | 76,45 | 78,04 | |
Monero | XMR | 604,59 | 594,68 | 611,60 | |
Dogecoin | DOGE | 0,071203 | 0,070593 | 0,071745 | |
WhiteBIT Coin | WBT | 72,78 | 72,51 | 73,06 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,32 | 9,26 | 9,35 | |
Chainlink | LINK | 10,68 | 10,61 | 10,83 | |
Cardano | ADA | 0,179840 | 0,178361 | 0,181663 | |
Stellar | XLM | 0,150074 | 0,149562 | 0,151799 | |
Bitcoin Cash | BCH | 245,52 | 242,41 | 257,14 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
NEAR Protocol | NEAR | 3,65 | 3,59 | 3,74 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 6,99 | 6,94 | 7,23 | |
Litecoin | LTC | 51,57 | 51,31 | 52,29 | |
Rain | RAIN | 0,005223 | 0,005228 | 0,005671 | |
Canton | CC | 0,092788 | 0,091101 | 0,094174 | |
Avalanche | AVAX | 8,18 | 8,12 | 8,25 | |
Sui | SUI | 0,85 | 0,84 | 0,86 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.054,37 | 4.045,70 | 4.061,10 | |
Gram (prev. Toncoin) | GRAM | 1,05 | 1,04 | 1,09 | |
Hedera | HBAR | 0,066631 | 0,066090 | 0,067294 | |
Quant | QNT | 200,95 | 193,30 | 203,39 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 224,06 | 220,18 | 226,62 | |
Cronos | CRO | 0,048449 | 0,048061 | 0,049130 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
OKB | OKB | 102,37 | 100,43 | 102,91 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ethena | ENA | 0,153738 | 0,151712 | 0,158820 | |
Aave | AAVE | 130,14 | 128,38 | 132,16 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,13 | 1,13 | 1,13 | |
MemeCore | M | 0,80 | 0,79 | 0,84 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
PAX Gold | PAXG | 4.053,47 | 4.046,57 | 4.062,56 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,359731 | 0,356832 | 0,365480 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
Bitway | BTW | 1,14 | 1,12 | 1,27 | |
Pump.fun | PUMP | 0,003718 | 0,003625 | 0,003759 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,89 | 0,88 | 0,91 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,063642 | 0,063231 | 0,064578 | |
Mantle | MNT | 0,450716 | 0,446511 | 0,455179 | |
World Liberty Financial | WLFI | 0,046383 | 0,045955 | 0,047116 | |
Morpho | MORPHO | 2,07 | 2,06 | 2,12 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,39 | 2,37 | 2,44 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,74 | 1,73 | 1,75 | |
Worldcoin | WLD | 0,323935 | 0,319602 | 0,335218 | |
Arbitrum | ARB | 0,167501 | 0,166149 | 0,170884 | |
JUST | JST | 0,142551 | 0,142140 | 0,144319 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,85 | 6,80 | 6,94 | |
Gate | GT | 9,84 | 9,59 | 9,95 | |
Venice Token | VVV | 20,72 | 20,11 | 21,28 | |
KuCoin | KCS | 7,05 | 7,04 | 7,13 | |
POL (ex-MATIC) | POL | 0,089236 | 0,088855 | 0,091060 | |
Open USD | OUSD | 1,00 | 1,00 | 1,01 | |
Algorand | ALGO | 0,093558 | 0,092844 | 0,096249 | |
Render | RENDER | 1,55 | 1,53 | 1,58 | |
Kaspa | KAS | 0,029316 | 0,028942 | 0,029834 | |
Pi Network | PI | 0,071715 | 0,070644 | 0,074749 | |
Injective | INJ | 8,11 | 7,94 | 8,28 | |
Jupiter | JUP | 0,239202 | 0,236687 | 0,243112 | |
Lighter | LIT | 3,17 | 3,14 | 3,35 | |
NEXO | NEXO | 0,73 | 0,72 | 0,74 | |
Cosmos Hub | ATOM | 1,34 | 1,33 | 1,38 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Midnight | NIGHT | 0,040036 | 0,039547 | 0,040750 | |
Pearl | PEARL | 1,76 | 1,74 | 1,80 | |
Filecoin | FIL | 0,76 | 0,75 | 0,79 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,27 | 11,27 | 11,27 | |
LayerZero | ZRO | 1,59 | 1,57 | 1,65 | |
Stacks | STX | 0,330758 | 0,327648 | 0,346232 | |
PancakeSwap | CAKE | 1,88 | 1,87 | 1,90 | |
XDC Network | XDC | 0,030931 | 0,030762 | 0,031320 | |
Dash | DASH | 47,58 | 45,73 | 48,05 | |
Ether.fi | ETHFI | 0,59 | 0,58 | 0,60 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Beldex | BDX | 0,071731 | 0,071382 | 0,072780 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,59 | 0,58 | 0,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000005 | |
| Figure Heloc | FIGR_HELOC | 1,06 | |
| Dash | DASH | 47,58 | |
| Gate | GT | 9,84 | |
| Quant | QNT | 200,95 | |
| Venice Token | VVV | 20,72 | |
| World Liberty Financial | WLFI | 0,046383 | |
| Pearl | PEARL | 1,76 | |
| TRON | TRX | 0,320018 | |
| BNB | BNB | 696,78 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,14 | |
| Rain | RAIN | 0,005223 | |
| MemeCore | M | 0,80 | |
| Stacks | STX | 0,330758 | |
| Bitcoin Cash | BCH | 245,52 | |
| Gram (prev. Toncoin) | GRAM | 1,05 | |
| Pi Network | PI | 0,071715 | |
| Filecoin | FIL | 0,76 | |
| Lighter | LIT | 3,17 | |
| Worldcoin | WLD | 0,323935 |