Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.883,00 | 73.530,00 | 74.002,00 | |
Ethereum | ETH | 2.358,73 | 2.341,08 | 2.367,65 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 677,64 | 673,22 | 682,76 | |
XRP | XRP | 1,34 | 1,32 | 1,39 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 106,50 | 105,25 | 107,42 | |
TRON | TRX | 0,293912 | 0,293924 | 0,296927 | |
Zcash | ZEC | 1.463,26 | 1.332,18 | 1.390,31 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,90 | 0,91 | |
Hyperliquid | HYPE | 80,82 | 79,94 | 81,48 | |
Dogecoin | DOGE | 0,084694 | 0,083686 | 0,087528 | |
Chainlink | LINK | 12,35 | 12,03 | 12,70 | |
Monero | XMR | 487,61 | 479,76 | 492,52 | |
WhiteBIT Coin | WBT | 73,70 | 73,38 | 73,86 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,221882 | 0,217885 | 0,232359 | |
Rain | RAIN | 0,011305 | 0,009144 | 0,011726 | |
LEO Token | LEO | 7,87 | 7,73 | 7,90 | |
Stellar | XLM | 0,190466 | 0,187526 | 0,195155 | |
Bitcoin Cash | BCH | 294,98 | 292,00 | 304,36 | |
NEAR Protocol | NEAR | 4,32 | 4,17 | 4,38 | |
Uniswap | UNI | 8,57 | 8,26 | 8,62 | |
Litecoin | LTC | 63,17 | 62,19 | 65,79 | |
Canton | CC | 0,118479 | 0,112035 | 0,123156 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,46 | 9,17 | 9,76 | |
Sui | SUI | 1,01 | 0,99 | 1,07 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,39 | 1,25 | 1,40 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,081758 | 0,080656 | 0,084105 | |
Bittensor | TAO | 279,13 | 271,39 | 299,09 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,058579 | 0,056912 | 0,058678 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Bitway | BTW | 0,90 | 0,67 | 1,20 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,07 | 1,04 | 1,10 | |
Ethena | ENA | 0,237969 | 0,229578 | 0,250330 | |
Tether Gold | XAUT | 3.756,54 | 3.755,51 | 3.763,29 | |
Ondo | ONDO | 0,469779 | 0,466074 | 0,492553 | |
OKB | OKB | 105,83 | 105,38 | 107,48 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 135,33 | 132,66 | 137,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Mantle | MNT | 0,60 | 0,58 | 0,63 | |
Polkadot | DOT | 1,08 | 1,04 | 1,14 | |
Pump.fun | PUMP | 0,003852 | 0,003570 | 0,004054 | |
Aster | ASTER | 0,65 | 0,64 | 0,66 | |
Worldcoin | WLD | 0,462304 | 0,409132 | 0,482328 | |
Morpho | MORPHO | 2,37 | 2,34 | 2,46 | |
PAX Gold | PAXG | 3.756,02 | 3.753,58 | 3.763,58 | |
World Liberty Financial | WLFI | 0,051260 | 0,049715 | 0,052448 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Sky | SKY | 0,067535 | 0,066720 | 0,070109 | |
Quant | QNT | 108,67 | 85,12 | 109,59 | |
Internet Computer | ICP | 2,80 | 2,74 | 2,94 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Arbitrum | ARB | 0,195686 | 0,191111 | 0,202543 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 8,25 | 8,15 | 8,47 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 26,08 | 25,55 | 26,88 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Bitget Token | BGB | 1,76 | 1,73 | 1,81 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,88 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Kaspa | KAS | 0,041091 | 0,036312 | 0,043741 | |
POL (ex-MATIC) | POL | 0,103957 | 0,100928 | 0,105826 | |
Lighter | LIT | 4,26 | 4,14 | 4,32 | |
Gate | GT | 9,69 | 9,38 | 9,72 | |
Jupiter | JUP | 0,296785 | 0,292759 | 0,310386 | |
Algorand | ALGO | 0,103381 | 0,100535 | 0,107358 | |
Pi Network | PI | 0,080233 | 0,079402 | 0,081151 | |
Render | RENDER | 1,73 | 1,67 | 1,81 | |
KuCoin | KCS | 6,44 | 6,41 | 6,52 | |
JUST | JST | 0,107730 | 0,106584 | 0,108798 | |
Cosmos Hub | ATOM | 1,63 | 1,55 | 1,65 | |
Blockchain Capital | BCAP | 94,40 | 94,40 | 94,40 | |
Filecoin | FIL | 0,99 | 0,91 | 1,08 | |
Dash | DASH | 63,45 | 54,48 | 64,19 | |
PancakeSwap | CAKE | 2,41 | 2,39 | 2,48 | |
NEXO | NEXO | 0,76 | 0,75 | 0,77 | |
Aerodrome Finance | AERO | 0,76 | 0,73 | 0,82 | |
VeChain | VET | 0,008100 | 0,008073 | 0,008625 | |
Injective | INJ | 6,75 | 6,61 | 7,24 | |
Akedo | AKE | 0,029489 | 0,028207 | 0,032656 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,85 | 9,85 | 9,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Aptos | APT | 0,74 | 0,72 | 0,78 | |
Stable | STABLE | 0,023891 | 0,022957 | 0,024047 | |
Ether.fi | ETHFI | 0,64 | 0,62 | 0,68 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Flare | FLR | 0,006428 | 0,006332 | 0,006501 | |
Stacks | STX | 0,296253 | 0,282135 | 0,311116 | |
Pyth Network | PYTH | 0,070171 | 0,063795 | 0,070491 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 108,67 | |
| Dash | DASH | 63,45 | |
| Kaspa | KAS | 0,041091 | |
| Worldcoin | WLD | 0,462304 | |
| Gram (prev. Toncoin) | GRAM | 1,39 | |
| Zcash | ZEC | 1.463,26 | |
| Filecoin | FIL | 0,99 | |
| Pyth Network | PYTH | 0,070171 | |
| Rain | RAIN | 0,011305 | |
| Pump.fun | PUMP | 0,003852 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,90 | |
| VeChain | VET | 0,008100 | |
| Pepe | PEPE | 0,000004 | |
| XRP | XRP | 1,34 | |
| Injective | INJ | 6,75 | |
| Hedera | HBAR | 0,081758 | |
| Dogecoin | DOGE | 0,084694 | |
| Bitcoin Cash | BCH | 294,98 | |
| Aptos | APT | 0,74 | |
| Morpho | MORPHO | 2,37 |