Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 82.945,00 | 82.581,00 | 84.265,00 | |
Ethereum | ETH | 2.655,32 | 2.636,99 | 2.717,37 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 755,31 | 754,22 | 772,85 | |
XRP | XRP | 1,48 | 1,47 | 1,53 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 116,86 | 116,50 | 120,49 | |
TRON | TRX | 0,334419 | 0,332966 | 0,336428 | |
Zcash | ZEC | 1.375,25 | 1.384,09 | 1.597,81 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,06 | |
Hyperliquid | HYPE | 86,29 | 85,69 | 90,56 | |
Dogecoin | DOGE | 0,092192 | 0,091786 | 0,095323 | |
Chainlink | LINK | 15,00 | 13,54 | 15,76 | |
Monero | XMR | 536,86 | 526,49 | 546,04 | |
WhiteBIT Coin | WBT | 82,87 | 82,44 | 84,26 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,240292 | 0,239932 | 0,253648 | |
Rain | RAIN | 0,012373 | 0,012386 | 0,012631 | |
LEO Token | LEO | 9,03 | 8,99 | 9,08 | |
Stellar | XLM | 0,224171 | 0,207092 | 0,234286 | |
Bitcoin Cash | BCH | 303,53 | 303,29 | 317,15 | |
NEAR Protocol | NEAR | 4,58 | 4,63 | 5,29 | |
Uniswap | UNI | 8,49 | 8,54 | 9,45 | |
Litecoin | LTC | 67,51 | 67,36 | 72,37 | |
Canton | CC | 0,131581 | 0,126784 | 0,146469 | |
Hedera | HBAR | 0,118324 | 0,094172 | 0,130630 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 10,35 | 10,15 | 10,88 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,11 | 1,11 | 1,26 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,54 | 1,53 | 1,72 | |
Bittensor | TAO | 297,70 | 294,98 | 312,48 | |
Tether Gold | XAUT | 4.140,09 | 4.117,57 | 4.207,25 | |
Cronos | CRO | 0,067042 | 0,063356 | 0,070277 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 220,71 | 196,87 | 287,87 | |
Bitway | BTW | 1,12 | 0,89 | 1,43 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,10 | 1,11 | 1,19 | |
Ethena | ENA | 0,247890 | 0,247663 | 0,275578 | |
OKB | OKB | 117,48 | 116,19 | 119,18 | |
Ondo | ONDO | 0,494973 | 0,50 | 0,61 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 146,38 | 144,24 | 151,64 | |
Pump.fun | PUMP | 0,004688 | 0,004729 | 0,005534 | |
Mantle | MNT | 0,66 | 0,65 | 0,68 | |
Polkadot | DOT | 1,15 | 1,15 | 1,25 | |
Aster | ASTER | 0,70 | 0,69 | 0,72 | |
Sky | SKY | 0,077285 | 0,076969 | 0,086122 | |
PAX Gold | PAXG | 4.145,17 | 4.122,98 | 4.206,25 | |
Worldcoin | WLD | 0,467334 | 0,477618 | 0,53 | |
World Liberty Financial | WLFI | 0,056318 | 0,055922 | 0,058186 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 3,08 | 2,91 | 3,15 | |
Morpho | MORPHO | 2,43 | 2,44 | 2,64 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,15 | |
Ethereum Classic | ETC | 8,88 | 8,97 | 9,39 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,98 | 1,96 | 2,04 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,194058 | 0,193019 | 0,220567 | |
Venice Token | VVV | 26,20 | 26,62 | 28,64 | |
Kaspa | KAS | 0,044472 | 0,044237 | 0,048462 | |
Algorand | ALGO | 0,133121 | 0,115069 | 0,139050 | |
POL (ex-MATIC) | POL | 0,113029 | 0,112007 | 0,120705 | |
Gate | GT | 10,69 | 10,64 | 11,08 | |
Lighter | LIT | 4,33 | 4,32 | 4,50 | |
Jupiter | JUP | 0,320894 | 0,319689 | 0,357568 | |
JUST | JST | 0,129055 | 0,127143 | 0,131925 | |
KuCoin | KCS | 7,33 | 7,26 | 7,48 | |
Pi Network | PI | 0,088084 | 0,087725 | 0,089889 | |
Blockchain Capital | BCAP | 107,53 | 107,53 | 107,53 | |
Render | RENDER | 1,87 | 1,88 | 2,01 | |
Cosmos Hub | ATOM | 1,69 | 1,69 | 1,86 | |
Filecoin | FIL | 1,02 | 1,02 | 1,11 | |
NEXO | NEXO | 0,83 | 0,82 | 0,87 | |
PancakeSwap | CAKE | 2,53 | 2,54 | 2,77 | |
Aerodrome Finance | AERO | 0,80 | 0,77 | 0,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
Dash | DASH | 59,94 | 60,79 | 67,71 | |
Stable | STABLE | 0,027938 | 0,026676 | 0,029265 | |
VeChain | VET | 0,008685 | 0,008646 | 0,009039 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,20 | 1,20 | 1,21 | |
Injective | INJ | 7,24 | 7,19 | 7,80 | |
Akedo | AKE | 0,030919 | 0,028462 | 0,032947 | |
Aptos | APT | 0,81 | 0,80 | 0,86 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,034367 | 0,032456 | 0,036351 | |
Ether.fi | ETHFI | 0,67 | 0,66 | 0,72 | |
Pyth Network | PYTH | 0,077873 | 0,077981 | 0,083373 | |
Flare | FLR | 0,007005 | 0,006936 | 0,007181 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hedera | HBAR | 0,118324 | |
| Algorand | ALGO | 0,133121 | |
| Chainlink | LINK | 15,00 | |
| Stellar | XLM | 0,224171 | |
| Akedo | AKE | 0,030919 | |
| XDC Network | XDC | 0,034367 | |
| Cronos | CRO | 0,067042 | |
| JUST | JST | 0,129055 | |
| HTX DAO | HTX | 0,000002 | |
| Bitget Token | BGB | 1,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 220,71 | |
| Ondo | ONDO | 0,494973 | |
| NEAR Protocol | NEAR | 4,58 | |
| Zcash | ZEC | 1.375,25 | |
| Worldcoin | WLD | 0,467334 | |
| Arbitrum | ARB | 0,194058 | |
| Dash | DASH | 59,94 | |
| Sui | SUI | 1,11 | |
| Bitway | BTW | 1,12 | |
| Uniswap | UNI | 8,49 |